Sorted by
-
5 beds, 2 baths2,120 sqft lot 3,123 sqftMLS 10004530
-
4 beds, 3 baths1,125 sqft lot 3,123 sqftMLS 09998538
-
$4,700,0007 beds, 5.2 baths7,000 sqft lot 10,890 sqftMLS 09984357
-
$419,9005 beds, 2 baths2,600 sqft lot 21,344 sqftMLS 09981380
-
$3,250,0006 beds, 5.2 baths5,900 sqft lot 3,049 sqftMLS 09978321
-
-
$2,175,0005 beds, 4.1 baths4,200 sqftMLS 09960529
-
$1,395,0004 beds, 4.1 baths4,325 sqft lot 10,890 sqftMLS 09960082
-
4 beds, 4.1 baths3,075 sqft lot 10,890 sqftMLS 09957819
-
$1,250,0005 beds, 3.1 baths4,000 sqft lot 2,922 sqftMLS 09945870
-
$3,797,7473 beds, 5.1 baths4,900 sqft lot 3,049 sqftMLS 09943726
-
$374,9003 beds, 2 baths1,216 sqft lot 10,890 sqftMLS 09944439
-
5 beds, 2 baths1,449 sqft lot 2,748 sqftMLS 09867244
-
$3,995,0005 beds, 5.2 baths10,000 sqft lot 21,344 sqftMLS 09923606
-
5 beds, 4.1 baths4,500 sqft lot 10,890 sqftMLS 09921427
-
$3,795,0004 beds, 3.1 baths4,600 sqft lot 10,890 sqftMLS 09917420
-
$1,550,000Price Drop5 beds, 4.1 baths5,500 sqft lot 10,890 sqftMLS 09910586
-
$1,199,0004 beds, 3.1 bathslot 3,136 sqftMLS 09891900
-
$2,395,0004 beds, 4.1 baths4,800 sqft lot 1,406 sqftMLS 09891677
-
$299,0003 beds, 2 baths808 sqft lot 10,890 sqftMLS 09881618
-
$4,750,00012 beds, 10 baths10,000 sqft lot 6,599 sqftMLS 09866849
-
$399,9994 beds, 2 baths1,201 sqft lot 3,123 sqftMLS 09865262
-
$3,400,0007 beds, 5.1 baths7,340 sqftMLS 09852625
-
$7,950,0007 beds, 6.4 baths9,381 sqft lot 8,001 sqftMLS 09837078
-
$2,600,000Pre-Foreclosure
or Short Sale6 beds, 4.2 baths12,000 sqft lot 15,942 sqftMLS 09803547 -
$1,599,0006 beds, 5 baths5,139 sqft lot 3,049 sqftMLS 09801269
-
$3,500,0006 beds, 5.2 baths8,000 sqftMLS 09791732
-
$5,250,0004 beds, 4 baths15,000 sqft lot 2,879 sqftMLS 09774655
-
$3,950,0006 beds, 4.1 baths5,000 sqft lot 3,049 sqftMLS 09567777
-
$3,850,0009 beds, 2.7 baths11,403 sqft lot 12,911 sqftMLS 09483444
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.

This Real Estate IDX is (c) Diverse Solutions 2019.